Please use this identifier to cite or link to this item:
https://repositorio.pascualbravo.edu.co/handle/pascualbravo/1362
Title: | Implementación de un sistema de mapeo en espacios cerrados empleando un robot móvil multisensorial |
Authors: | Castrillón Giraldo, Daniel Yesid Gómez Idárraga, Héctor Fabián Osorio Sierra, Leonardo |
metadata.dc.contributor.advisor: | Valencia Hernández, Carlos Alberto |
Publisher: | Institución Universitaria Pascual Bravo |
Abstract: | Resumen: Este proyecto ilustra la implementación de un sistema de mapeo de dos dimensiones, el cual se implementó en un robot móvil multisensorial. Dicho robot se sometió a varias mejoras físicas y de programación, con el fin de minimizar puntos ciegos y errores en la identificación de obstáculos. El robot va a tener a su disposición dos clases de sensores para realizar el mapeo, infrarrojos y ultrasónicos, estos van a mandar la información al Arduino Mega 2560 que servirá de interfaz de comunicaciones con un aplicativo que permitirá observar la gráfica bidimensional del entorno en el que se encuentra el mismo. Las pruebas para validar el sistema se realizaron en un ambiente controlado y arrojaron un mapa básico del ambiente de pruebas |
metadata.dc.description.abstracteng: | Abstract: This project is based on the implementation of a system for mapping two dimensions adapting to multisensory mobile robot, where this was subjected to several changes and physical and programming improvements, the platform and architecture of the robot was designed with the aim of minimize blind spots and errors in identifying obstacles. The robot will have at their disposal two kinds of sensors to identify the environment in which you are doing a scan, these are infrared sensors and ultrasonic sensors, and they will send the information to the Arduino to turn this makes an interface with an application that can observe the two-dimensional graphic of the environment in which it is located. The card will control our project is a mega 2560 Arduino, that allows us to have a greater number of inputs and outputs for connecting the sensors you have installed, perform better adapt more easily and allow switching between the environment and the application. |
URI: | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/1362 |
Appears in Collections: | Tecnología en Sistemas Mecatrónicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rep_IUPB_Tec_Sis_Mec_Robot_Móvil.pdf Restricted Access | 693,1 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
This item is licensed under a Creative Commons License