Please use this identifier to cite or link to this item:
https://repositorio.pascualbravo.edu.co/handle/pascualbravo/2306
Title: | Evaluación del consumo de energía eléctrica en el sistema de aire acondicionado del bloque 25 de la Institución Universitaria Pascual Bravo. |
Authors: | Garcia Echeverry, Julian Arley Jimenez Garces, Jose Ignacio Rivera Roldan, Hamilton |
metadata.dc.contributor.advisor: | Álvarez Arboleda, Bayron Salazar Hincapié, Arley |
metadata.dc.subject.proposal: | Aire acondicionado Consumo de energía Sistemas eléctricos |
metadata.dc.subject.keyword: | Air conditioning Energy consumption |
Publisher: | Institución Universitaria Pascual Bravo |
Abstract: | Esta investigación abordó el tema de evaluación del consumo energético del sistema de aire acondicionado en la Institución Universitaria Pascual Bravo bloque 25 (administrativo) en la cual se detectaron fallas, anomalías y perturbaciones del sistema eléctrico instalado, por lo tanto y debido a que este bloque cuenta con algunos años de construido se consideró su respectiva evaluación de consumo energético realizada. |
metadata.dc.description.abstracteng: | This research addressed the issue of evaluation of the energy consumption of the air conditioning system in the Pascual Bravo University Institution block 25 (administrative) in which failures, anomalies and disturbances of the installed electrical system were detected, therefore and because this block has some years of construction, its respective evaluation of energy consumption was considered. |
URI: | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/2306 |
Appears in Collections: | Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rep_IUPB_Ing_Ele_Bloque_25.pdf | 1,5 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License