Implementación de una estrategia de indicadores BSC enfocado en el proceso de control de ventas y posventa a través de un DASHBOARD en la empresa TUYOMOTOR S.A.S.
| dc.contributor.advisor | Aguirre Cuervo, Jhon Edward | |
| dc.contributor.advisor | Deossa Quintero, Monica Piedad | |
| dc.contributor.author | Raigosa Toro, Sebastian | |
| dc.date.accessioned | 2025-10-15T16:36:19Z | |
| dc.date.available | 2025-10-15T16:36:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | TUYOMOTOR-TOYOTA abrió por primera vez sus puertas, con un sueño: “Generar en Antioquia, la mejor experiencia Toyota a los clientes, a través de los valores: Experiencia de Calidad, Experiencia de Pasión y Orgullo de Posesión”. Actualmente, Tuyomotor enfrenta dificultades en el manejo de su información. La empresa depende en gran medida de hojas de cálculo de Excel y formatos impresos para llevar el control, lo cual hace que la información sea altamente vulnerable a manipulaciones y alteraciones por parte de diferentes usuarios de la compañía. Existe poca estandarización y control sobre los indicadores y variables clave que impactan significativamente a la empresa, como las ventas, el tráfico de clientes, las entregas y los ingresos al taller, entre otros. Esta falta de control y estandarización dificulta la oportuna toma de decisiones, lo que genera quejas y molestias por parte de los clientes. Además, el análisis de la información y los métodos de trabajo actuales han perjudicado la calidad de los informes, ya que los resultados finales suelen ser inciertos y poco precisos en comparación con las metas esperadas por la compañía. | spa |
| dc.description.abstract | Abstract TUYOMOTOR-TOYOTA opened its doors for the first time with a dream: "To generate in Antioquia the best Toyota experience for customers, through the values of Quality Experience, Passion Experience, and Pride of Ownership." Currently, Tuyomotor faces difficulties in managing its information. The company heavily relies on Excel spreadsheets and printed formats to keep track, making the information highly vulnerable to manipulations and alterations by different users within the company. There is little standardization and control over key indicators and variables that significantly impact the company, such as sales, customer traffic, deliveries, and workshop revenue, among others. This lack of control and standardization hinders timely decision-making, leading to complaints and dissatisfaction from customers. Furthermore, the analysis of information and current work methods have harmed the quality of reports, as the final results often are uncertain and imprecise compared to the company's expected goals. As a result, multiple errors occur monthly in information related to vehicle sales, workshop service entries, and other manually recorded data, making them vulnerable to manipulations. This is also reflected in the time it takes to close each month, averaging 3 days to generate a real report on Tuyomotor's results. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/3035 | |
| dc.language.iso | spa | |
| dc.publisher | Institución Universitaria Pascual Bravo | spa |
| dc.publisher.faculty | Facultad de Producción y Diseño | |
| dc.publisher.place | Medellín, Colombia | |
| dc.publisher.program | Ingeniería Industrial | |
| dc.rights.accessrights | info:eu-repo/semantics/closedAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.lemb | Mejoramiento continuo | |
| dc.subject.lemb | Estandarización | |
| dc.subject.proposal | Balanced Scorecard (BSC) | spa |
| dc.subject.proposal | Indicadores Clave de Desempeño (KPIs) | spa |
| dc.subject.proposal | Standardization | eng |
| dc.subject.proposal | Indicators (KPIs) | eng |
| dc.subject.proposal | Continuous improvemen | eng |
| dc.thesis.grantor | Institución Universitaria Pascual Bravo | spa |
| dc.thesis.level | Pegrado | |
| dc.thesis.name | Ingeniero (a) Industrial | spa |
| dc.title | Implementación de una estrategia de indicadores BSC enfocado en el proceso de control de ventas y posventa a través de un DASHBOARD en la empresa TUYOMOTOR S.A.S. | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dc.type.redcol | https://purl.org/redcol/resource_type/TP | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| oaire.accessrights | http://purl.org/coar/access_right/c_14cb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Ing_Ind_Indicadores_BSC.pdf
- Size:
- 5.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
