Estudio del microestrés laboral de los conductores de buses en 1 la comuna 2 de Medellín
dc.contributor.advisor | Úsuga Rueda, Robinson Martín | |
dc.contributor.author | Ramos Pulgarín, Estefanía | |
dc.coverage.spatial | Medellín, Colombia | spa |
dc.coverage.spatial | https://www.google.com/maps/place/INSTITUCION+UNIVERSITARIA+PASCUAL+BRAVO/@6.2731943,-75.5866332,19z/data=!4m5!3m4!1s0x8e44293b5709163d:0x2744a3a12c601259!8m2!3d6.2731944!4d-75.5866335 | spa |
dc.creator.degree | Tecnólogo en Producción Industrial | spa |
dc.date.accessioned | 2021-09-22T19:07:15Z | |
dc.date.available | 2021-09-22T19:07:15Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Resumen: Esta investigación es un trabajo de enfoque cualitativo, que busca explorar por medio de entrevistas y encuestas, la situación que perciben los conductores de la ruta 024, en cuanto al estrés laboral, no se cuenta con información veraz y sistematizada acerca de los factores psicosociales que pueden incidir, en las condiciones laborales, a las que están expuestos los conductores de la comuna 2 de Medellín, desconociendo los factores micro estresores y como la empresa Transporte Aranjuez Santa Cruz, afronta o previene estos factores estresantes. Esto teniendo en cuenta que en los últimos años se ha venido encontrando que el bienestar del trabajador incide directamente en la productividad del mismo ya que su buen estado de salud laboral le permite tener un óptimo rendimiento, el objetivo es identificar los factores causantes del estrés laboral en los conductores, a través de encuestas y entrevistas estructuradas, al final se documentan los resultados y las conclusiones del estudio. | en_ES |
dc.description.abstracteng | Abstract: This research is a qualitative approach work, which seeks to explore through interviews and surveys, the situation that drivers of route 024 perceive, regarding work stress, there is no accurate and systematized information about the psychosocial factors that They can affect, in the working conditions, to which the drivers of the commune 2 of Medellin are exposed, unaware of the micro stressors and how the company Transporte Aranjuez Santa Cruz, faces or prevents these stressors. This taking into account that in recent years it has been found that the well-being of the worker has a direct impact on his productivity since his good state of occupational health allows him to have optimal performance, the objective is to identify the factors causing occupational stress in the drivers, through surveys and structured interviews, the results and conclusions of the study are documented at the end. | en_ES |
dc.format.mimetype | application/pdf | en_ES |
dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/1121 | |
dc.language.iso | spa | en_ES |
dc.publisher | Institución Universitaria Pascual Bravo | en_ES |
dc.publisher.faculty | Facultad de Producción y Diseño | en_ES |
dc.publisher.place | Medellín, Colombia | en_ES |
dc.publisher.program | Tecnología en Producción Industrial | spa |
dc.rights | info:eu-repo/semantics/closedAccess | en_ES |
dc.rights.accessrights | http://purl.org/coar/access_right/c_16ec | en_ES |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_ES |
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_ES |
dc.source | instname: Institución Universitaria Pascual Bravo | en_ES |
dc.source | reponame: Repositorio Institución Universitaria Pascual Bravo | en_ES |
dc.subject | Estrés laboral | en_ES |
dc.subject | Riesgo (Psicología) | en_ES |
dc.subject | Seguridad en el trabajo | en_ES |
dc.subject | Riesgos psicosociales | en_ES |
dc.subject | Condiciones de trabajo | en_ES |
dc.subject | Clima laboral | en_ES |
dc.thesis.degree | Pregrado | spa |
dc.title | Estudio del microestrés laboral de los conductores de buses en 1 la comuna 2 de Medellín | en_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | en_ES |
dc.type.content | Text | en |
dc.type.driver | info:eu-repo/semantics/monograph | en_ES |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | en_ES |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | en_ES |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | en_ES |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_ES |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_ES |
thesis.degree.discipline | Facultad de Producción y Diseño | en_ES |
thesis.degree.grantor | Institución Universitaria Pascual Bravo | en_ES |
thesis.degree.level | Pregardo | en_ES |
thesis.degree.name | Tecnólogo (a) en Producción Industrial | en_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Tec_Pro_Ind_Microestres.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 14.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: