Desarrollo de un aplicativo móvil o interfaz gráfica para la detección y reconocimiento automático de productos disponibles en estantería de locales tipo minimercado.
dc.contributor.advisor | Briñez de León, Juan Carlos | |
dc.contributor.advisor | Orozco Gómez, Diego Hernando | |
dc.contributor.author | Parra Giraldo, Juan David | |
dc.date.accessioned | 2022-12-07T16:51:23Z | |
dc.date.available | 2022-12-07T16:51:23Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Los clientes que compran en un minimercado desean tener información de los productos que se encuentran visibles en la estantería. Sin embargo, las condiciones físicas del lugar hacen que este proceso sea confuso, y a menudo incompleto. Además, los problemas como las largas filas, la desorganización de los productos e incluso el personal no formado, hacen notar las falencias y necesidades de estos establecimientos. Por lo tanto, urge dar una solución óptima que ayude y agilice todos estos procesos que son tediosos para los consumidores. Ahí, es donde entra la tecnología que cada vez está más inmersa en el día a día de las personas y sus actividades cotidianas, por lo cual se busca desarrollar una aplicación móvil o interfaz gráfica que con la ayuda de la visión artificial se implemente un algoritmo de reconocimiento de productos para hacer el trabajo más fácil tanto para el minimercado como para los clientes. El desarrollo e implementación de la interfaz gráfica es una mejora notable en el proceso del reconocimiento del producto ya que es un proceso que el mismo cliente puede ejecutar sin intervención de otra persona, permitiendo así que el cliente realice sus comprar más ágil y rápidamente. | spa |
dc.description.abstracteng | Customers shopping in a mini-markets want to have information about the products that are visible on the shelf. However, the physical conditions of the location make this process confusing, and often incomplete. In addition, problems such as long lines, disorganization of products and even untrained staff highlight the shortcomings and needs of these establishments. Therefore, it is urgent to provide an optimal solution that helps and streamlines all these processes that are tedious for consumers. That is where technology comes in, which is becoming more and more immersed in the daily lives of people and their daily activities, due to this, it seeks to develop a mobile application or graphical interface that with the help of artificial vision implements a product recognition algorithm to make the job easier for both the mini-market and for customers. The development and implementation of the graphic interface is a significant improvement in the product recognition process since it is a process that the customer himself can execute without the intervention of another person, thus allowing the customer to make their purchases more agile and quickly | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/1799 | |
dc.language.iso | spa | spa |
dc.publisher | Institución Universitaria Pascual Bravo | spa |
dc.publisher.faculty | Facultad de Ingeniería | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.rights | info:eu-repo/semantics/restrictedAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_16ec | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | Institución Universitaria Pascual Bravo | spa |
dc.source | RepoIUPB | spa |
dc.subject.keyword | Mini-market | spa |
dc.subject.proposal | Aplicación móvil | spa |
dc.subject.proposal | Visión artificial | spa |
dc.subject.proposal | Interfaz gráfica | spa |
dc.subject.proposal | Microeconomía | spa |
dc.thesis.degree | Pregrado | spa |
dc.title | Desarrollo de un aplicativo móvil o interfaz gráfica para la detección y reconocimiento automático de productos disponibles en estantería de locales tipo minimercado. | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/monograph | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_16ec | spa |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
thesis.degree.discipline | Facultad de Ingeniería. Tecnología en Desarrollo de Software | spa |
thesis.degree.grantor | Institución Universitaria Pascual Bravo | spa |
thesis.degree.name | Tecnólogo (a) en Desarrollo de Software | spa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Tec_Des_Sof_Aplicativo_Móvil.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: