Desarrollo de proyecto empresarial realizado con el proyecto matching interacpedia en la empresa Andes BPO : presentaciones comerciales dinámicas e innovadoras
| dc.contributor.advisor | Espinosa Moreno, Luz Arley | |
| dc.contributor.author | Fernández Álvarez, Dayana Astrid | |
| dc.date.accessioned | 2025-10-27T20:07:02Z | |
| dc.date.available | 2025-10-27T20:07:02Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Este presente informe contiene el proceso colaborativo, donde se demuestra la mejora en las presentaciones comerciales que se aplicaron en la empresa Andes BPO S.A.S. Se demuestra que una presentación comercial a partir de una relación tiempo e imagen, garantiza la atención del cliente para conocer los servicios o el producto que se quiere vender. Para la realización de este informe se tuvieron en cuenta los procesos, el análisis de aspectos a mejorar en presentaciones innovadoras, dinámicas y sencillas, tipografías y colores corporativos actuales. Estas actividades se realizaron con el apoyo de líderes del área comercial, quienes tienen como fin específico mejorar la presentación comercial de la empresa con métodos gráficos. | spa |
| dc.description.abstract | Abstract This report contains the collaborative process, which shows the improvement in the commercial presentations that are applied in the company Andes BPO S.A.S. It is shown that a commercial presentation from a relationship of time and image guarantees customer attention to know the services or the product that you want to sell. For the realization of this report, the processes, the analysis of the aspects to improve in innovative, dynamic and simple presentations, typographies and current corporate colors will be taken into account. These activities are included with the support of leaders of the commercial area, whose specific purpose is to improve the commercial presentation of the company with graphic metho | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/3074 | |
| dc.language.iso | spa | |
| dc.publisher | Institución Universitaria Pascual Bravo | |
| dc.publisher.faculty | Facultad de Producción y Diseño | |
| dc.publisher.place | Medellín, Colombia | |
| dc.publisher.program | Tecnología en Gestión del Diseño Gráfico | |
| dc.rights.accessrights | info:eu-repo/semantics/closedAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.lemb | Diseño gráfico | |
| dc.subject.lemb | Comunicación visual | |
| dc.subject.lemb | Infografías | |
| dc.subject.lemb | Marketing | |
| dc.subject.lemb | Contact center | |
| dc.subject.proposal | Presentación comercial | spa |
| dc.subject.proposal | Visual communication | eng |
| dc.subject.proposal | Graphic design | eng |
| dc.thesis.grantor | Institución Universitaria Pascual Bravo | |
| dc.thesis.level | Pegrado | |
| dc.thesis.name | Tecnólogo (a) en Diseño y Gestión de la Imagen | |
| dc.title | Desarrollo de proyecto empresarial realizado con el proyecto matching interacpedia en la empresa Andes BPO : presentaciones comerciales dinámicas e innovadoras | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dc.type.redcol | https://purl.org/redcol/resource_type/TP | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| oaire.accessrights | http://purl.org/coar/access_right/c_14cb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Tec_Dis_Ges_Ima_Andés_BPO.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
