Propuesta de mejoramiento del sistema productivo en la empresa Franylón S.A.S. empleando herramientas de lean manufacturing
dc.contributor.advisor | Agudelo Bermúdez, Héctor Ovidio | |
dc.contributor.author | Echeverri Medina, Sebastián | |
dc.coverage.spatial | Medellín, Colombia | spa |
dc.coverage.spatial | https://www.google.com/maps/place/INSTITUCION+UNIVERSITARIA+PASCUAL+BRAVO/@6.2731943,-75.5866332,19z/data=!4m5!3m4!1s0x8e44293b5709163d:0x2744a3a12c601259!8m2!3d6.2731944!4d-75.5866335 | spa |
dc.creator.degree | Ingeniero Industrial | spa |
dc.date.accessioned | 2022-11-25T15:19:19Z | |
dc.date.available | 2022-11-25T15:19:19Z | |
dc.date.issued | 2017 | |
dc.description.abstract | En este trabajo se presenta el estudio y la investigación de diferentes herramientas del Lean Manufacturing para mejorar los procesos en cuanto a calidad, productividad y al mismo tiempo eliminación de desperdicios. Primero, se identificaron algunos problemas que presenta la empresa enfocando el estudio más que todo en el área de producción. Una vez realizado el marco de referencia, se seleccionó diferentes herramientas de acuerdo a las necesidades de la empresa y los principales problemas a solucionar. De éste mismo modo, se eligieron aquellas que requieren de pocos recursos monetarios y que ayudarán a obtener indicadores de gestión permitiendo comprender el estado cuantitativo de las áreas, principalmente del área de producción en cuanto a la eficiencia, eficacia y efectividad. La ruta de implementación se propuso de acuerdo a las principales necesidades del área productiva y se deja como propuesta para ser implementadas cuando la compañía considere necesario. | spa |
dc.description.abstracteng | This paper presents the study and research of different tools of Lean Manufacturing to improve processes in terms of quality, productivity and at the same time waste elimination. First, some problems were identified that the company presents focusing the study more than everything in the production area. Once the frame of reference was made, different tools were selected according to the needs of the company and the main problems to be solved. In the same way, those that require few monetary resources and that will help to obtain management indicators were chosen, allowing to understand the quantitative status of the areas, mainly in the area of production in terms of efficiency, effectiveness and effectiveness. The implementation route was proposed according to the main needs of the productive area and is left as a proposal to be implemented when the company considers it necessary. | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/1768 | |
dc.language.iso | spa | spa |
dc.publisher | Institución Universitaria Pascual Bravo | spa |
dc.publisher.faculty | Facultad de Producción y Diseño | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.publisher.program | Ingeniería Industrial | spa |
dc.rights | info:eu-repo/semantics/restrictedAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_16ec | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | instname: Institución Universitaria Pascual Bravo | spa |
dc.source | reponame: Repositorio Institución Universitaria Pascual Bravo | spa |
dc.subject.keyword | Continuous improvement | spa |
dc.subject.keyword | Productivity | spa |
dc.subject.proposal | Mejoramiento continuo | spa |
dc.subject.proposal | kaizen | spa |
dc.subject.proposal | Lean Manufacturing | spa |
dc.subject.proposal | 5S (Técnica administrativa) | spa |
dc.subject.proposal | SMED (Cambio de Modelo en Minutos de un Solo Dígito) - Técnica administrativa | spa |
dc.subject.proposal | Estandarización | spa |
dc.thesis.degree | Pregrado | spa |
dc.title | Propuesta de mejoramiento del sistema productivo en la empresa Franylón S.A.S. empleando herramientas de lean manufacturing | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | en |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.content | Text | en |
dc.type.driver | info:eu-repo/semantics/monograph | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de Producción y Diseño. Ingeniería Industrial | spa |
thesis.degree.grantor | Institución Universitaria Pascual Bravo | spa |
thesis.degree.name | Ingeniero (a) Industrial | spa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Ing_Ind_Franylon.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: