Propuesta para la implementación de prácticas de producción más limpia en la planta INCA S.A.S. Medellín
dc.contributor.advisor | Correa Santamaría, Jhon Fernando | |
dc.contributor.author | Cardona Mesa, Adriana María | |
dc.coverage.spatial | Medellín, Colombia | spa |
dc.coverage.spatial | https://www.google.com/maps/place/INSTITUCION+UNIVERSITARIA+PASCUAL+BRAVO/@6.2731943,-75.5866332,19z/data=!4m5!3m4!1s0x8e44293b5709163d:0x2744a3a12c601259!8m2!3d6.2731944!4d-75.5866335 | spa |
dc.creator.degree | Ingeniero Industrial | spa |
dc.date.accessioned | 2023-11-14T19:05:45Z | |
dc.date.available | 2023-11-14T19:05:45Z | |
dc.date.issued | 2015 | |
dc.description.abstract | El fin de este proyecto es minimizar los impactos ambientales y mejorar la organización en la empresa, dar a conocer este método y concientizar al personal de lo importante que es implementar esta herramienta en su lugar de trabajo como en su vida cotidiana, cualquier proceso del sector industrial manufacturero por medio de la PML alcanza a visualizar una respuesta positiva para la empresa. El análisis y la interpretación de los hechos actuales de las actividades de la planta reflejan desorden y falta de compromiso en los empleados y mandos medios, ocasionando demoras en el proceso e insatisfacción del cliente interno y externo. | spa |
dc.description.abstracteng | The purpose of this project is to minimize the environmental impacts and improve the organization in the company, to publicize this method and raise the awareness of the staff is so important to implement this tool in your place of work, as well as in its everyday life, any process of the manufacturing industrial sector through the PML reaches to display a positive response to the company. The analysis and interpretation of current events of the plant activities reflect disorder and lack of commitment in employees and media controls, causing delays in the process and dissatisfaction of the internal and external customer. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/2284 | |
dc.language.iso | spa | spa |
dc.publisher | Institución Universitaria Pascual Bravo | spa |
dc.publisher.faculty | Facultad de Producción y Diseño | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.publisher.program | Ingeniería Industrial | spa |
dc.rights | info:eu-repo/semantics/restrictedAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_16ec | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | instname: Institución Universitaria Pascual Bravo | spa |
dc.source | reponame: Repositorio Institución Universitaria Pascual Bravo | spa |
dc.subject.keyword | Quality management | spa |
dc.subject.keyword | PML (Cleaner Production) | spa |
dc.subject.proposal | Gestión de calidad | spa |
dc.subject.proposal | PML (Producción Más Limpia) | spa |
dc.subject.proposal | Mejoramiento continuo | spa |
dc.subject.proposal | Gestión ambiental | spa |
dc.subject.proposal | Satisfacción del cliente | spa |
dc.thesis.degree | Pregrado | spa |
dc.title | Propuesta para la implementación de prácticas de producción más limpia en la planta INCA S.A.S. Medellín | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/monograph | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de Producción y Diseño. Ingeniería Industrial | spa |
thesis.degree.grantor | Institución Universitaria Pascual Bravo | spa |
thesis.degree.level | Pregrado | spa |
thesis.degree.name | Ingeniero (a) Industrial | spa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Ing_Ind_Inca_S.A.S..pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: