Propuesta de reducción de defectos en el área de calidad CI Jeans S.A.
dc.contributor.advisor | Rentería Vera, Jorge Amado | |
dc.contributor.author | Durango Torres, Julián | |
dc.coverage.spatial | Medellín, Colombia | spa |
dc.coverage.spatial | https://www.google.com/maps/place/INSTITUCION+UNIVERSITARIA+PASCUAL+BRAVO/@6.2731943,-75.5866332,19z/data=!4m5!3m4!1s0x8e44293b5709163d:0x2744a3a12c601259!8m2!3d6.2731944!4d-75.5866335 | spa |
dc.creator.degree | Tecnólogo en Producción Industrial | spa |
dc.date.accessioned | 2023-11-15T19:44:36Z | |
dc.date.available | 2023-11-15T19:44:36Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Este trabajo tiene como propósito identificar las causas que generan los defectos de calidad en la planta N° 4 de CI JEANS; se ha evidenciado que es la planta de mayor impacto en la no calidad de la empresa. Se generará una propuesta para la reducción de estos defectos mediante el diseño de un plan de mejoramiento, basados en la implementación de principios de la manufactura esbelta, el cual es un modelo de gestión enfocado a la creación de flujo para poder entregar el máximo valor para los clientes usando el mínimo de recursos necesarios. Se registrarán las prácticas productivas que se llevan a cabo en la planta 4, mediante un análisis de las operaciones y actividades que allí se realizan para establecer las óptimas condiciones que plantea la manufactura esbelta. Se plantearán mecanismos que permitan el correcto manejo y control de las operaciones para garantizar la calidad del producto ofrecido | spa |
dc.description.abstracteng | This research aims to identify the causes that generate quality defects in the CI JEANS No. 4 plant; it has been shown that it is the plant with the biggest impact on the non-quality of the company. A proposal for the reduction of these defects will be generated through the design of an improvement plan, based on the implementation of lean manufacturing principles, which is a management model focused on the creation of flow in order to deliver the maximum value for the customers using the minimum of necessary resources. The productive practices that are carried out in plant 4 will be registered, by means of an analysis of the operations and activities that are carried out there to establish the optimal conditions that poses the lean manufacturing. Mechanisms will be proposed that allow the correct handling and control of operations to guarantee the quality of the offered product. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/2288 | |
dc.language.iso | spa | spa |
dc.publisher | Institución Universitaria Pascual Bravo | spa |
dc.publisher.faculty | Facultad de Producción y Diseño | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.publisher.program | Tecnología en Producción Industrial | spa |
dc.rights | info:eu-repo/semantics/restrictedAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_16ec | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | instname: Institución Universitaria Pascual Bravo | spa |
dc.source | reponame: Repositorio Institución Universitaria Pascual Bravo | spa |
dc.subject.keyword | Continuous improvement | spa |
dc.subject.keyword | Quality management | spa |
dc.subject.proposal | Mejoramiento continuo | spa |
dc.subject.proposal | Gestión de calidad | spa |
dc.subject.proposal | Eficiencia | spa |
dc.subject.proposal | Eficacia | spa |
dc.thesis.degree | Pregrado | spa |
dc.title | Propuesta de reducción de defectos en el área de calidad CI Jeans S.A. | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/monograph | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de Producción y Diseño. Tecnología en Producción Industrial | spa |
thesis.degree.grantor | Institución Universitaria Pascual Bravo | spa |
thesis.degree.level | Pregrado | spa |
thesis.degree.name | Tecnólogo (a) en Producción Industrial | spa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rep_IUPB_Tec_Pro_Ind_CI_Jeans.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: