Auditoría energética para el mejoramiento de la eficiencia energética en la Compañía Casa Ferretera sede centro
| dc.contributor.advisor | Alvarez Arboleda, Bayron | |
| dc.contributor.advisor | Moreno Paniagua, Carlos Mario | |
| dc.contributor.author | Celada Guisao, Luisa Fernanda | |
| dc.contributor.author | Pérez Rúa, Karen | |
| dc.contributor.author | Rentería Correa, Jhon Jaiber | |
| dc.date.accessioned | 2026-05-20T14:29:26Z | |
| dc.date.available | 2026-05-20T14:29:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | El presente trabajo desarrolla una auditoría energética en la sede Centro de Casa Ferretera S.A., mediante la implementación del sistema de medición IoT Dracmon-3, diseñado para el monitoreo continuo de variables eléctricas en tiempo real. A partir del procesamiento de los datos registrados entre junio y octubre de 2025, se caracterizó el comportamiento energético de la instalación, identificando un bajo factor de potencia (0,426), un factor de carga reducido (0,11) y la presencia de cargas inductivas predominantes. Con base en estos resultados, se formularon acciones de mejora orientadas a la compensación de energía reactiva, balanceo de cargas y modernización tecnológica, promoviendo la eficiencia energética y la sostenibilidad operativa en la organización. | spa |
| dc.description.abstract | Abstrac This study conducts an energy audit at the headquarters of Casa Ferretera S.A. through the implementation of the Dracmon-3 IoT measurement system, designed for the continuous monitoring of electrical variables in real time. Based on the processing of data recorded between June and October 2025, the energy behavior of the facility was characterized, identifying a low power factor (0.426), a reduced load factor (0.111), and the presence of predominant inductive loads. Based on these results, improvement actions were formulated aimed at reactive energy compensation, load balancing, and technological modernization, promoting energy efficiency and operational sustainability in the organization. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.pascualbravo.edu.co/handle/pascualbravo/3237 | |
| dc.language.iso | spa | |
| dc.publisher | Institución Universitaria Pascual Bravo | spa |
| dc.publisher.faculty | Facultad de ingeniería | |
| dc.publisher.place | Medellín, Colombia | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.lemb | Auditoría energética | |
| dc.subject.lemb | Eficiencia energética | |
| dc.subject.lemb | Consumo de energía | |
| dc.subject.lemb | Calidad de la energía | |
| dc.subject.lemb | Internet de las cosas | |
| dc.subject.lemb | Uso racional de la energía | |
| dc.subject.proposal | Energy audit | eng |
| dc.subject.proposal | Energy efficiency | eng |
| dc.subject.proposal | Rational use of energy | eng |
| dc.subject.unesco | Instalaciones eléctricas - Colombia - Reglamentos | |
| dc.thesis.grantor | Institución Universitaria Pascual Bravo | spa |
| dc.thesis.level | Pegrado | |
| dc.thesis.name | Ingeniero (a) Electricista | spa |
| dc.title | Auditoría energética para el mejoramiento de la eficiencia energética en la Compañía Casa Ferretera sede centro | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dc.type.redcol | https://purl.org/redcol/resource_type/TP | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| oaire.accessrights | http://purl.org/coar/access_right/c_abf2 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
